AIRTIME DISCOUNT ON ALL PLANS
Names of Plan | Amount To Upgrade to Plan | Level of Earning | MTN Airtime Discount (%) | Glo Airtime Discount (%) | Airtel Airtime Discount (%) | 9mobile Airtime Discount (%) |
CUSTOMER | FREE | 0 | 0 | 0 | 0 | |
RESELLER | 5000 | 2nd Generation | 1.3 | 2.8 | 1.3 | 2 |
JUPITER | 10000 | 4th Generation | 1.5 | 3.1 | 1.5 | 2.3 |
GOLD | 15000 | 6th Generation | 1.7 | 3.4 | 1.7 | 2.5 |
MERCURY | 20000 | 8th Generation | 1.9 | 3.7 | 1.9 | 2.7 |
DIAMOND | 30000 | 10th Generation | 2.0 | 4.0 | 2.0 | 3 |
DIAMOND PLUS | 40000 | 13th Generation | 2.3 | 4.3 | 2,3 | 3.3 |
MTN SME DATA DISCOUNT FOR ALL PLANS
Names of Plan | Amount To Upgrade to Plan | Level of Earning | MTN SME Data Discount (%) | Glo SME Data Discount (%) | Airtel SME Data Discount (%) | 9mobile Data Discount (%) |
CUSTOMER | FREE | 0 | 0 | 0 | 0 | |
RESELLER | 5000 | 2nd Generation | 0.8 | |||
JUPITER | 10000 | 4th Generation | 1.6 | |||
GOLD | 15000 | 6th Generation | 2.4 | |||
MERCURY | 20000 | 8th Generation | 3.0 | |||
DIAMOND | 30000 | 10th Generation | 3.5 | |||
DIAMOND PLUS | 40000 | 13th Generation | 6 |
DIRECT DATA DISCOUNT FOR ALL PLANS
Names of Plan | Amount To Upgrade to Plan | Level of Earning | MTN Direct Data Discount (%) | Glo Direct Data Discount (%) | Airtel Direct Data Discount (%) | 9mobile Direct Data Discount (%) |
CUSTOMER | FREE | None | 0 | 0 | 0 | 0 |
RESELLER | 5000 | 2nd Generation | 0.2 | 0.8 | 0.6 | |
JUPITER | 10000 | 4th Generation | 0.4 | 1.0 | 0.8 | |
GOLD | 15000 | 6th Generation | 0.6 | 1.25 | 1.0 | |
MERCURY | 20000 | 8th Generation | 0.8 | 1.5 | 1.25 | |
DIAMOND | 30000 | 10th Generation | 1.0 | 1.9 | 1.5 | |
DIAMOND PLUS | 40000 | 13th Generation | 1.2 | 2.2 | 2.0 |
MTN AND AIRTEL CORPORATE GIFTING (CG) DATA DISCOUNT FOR ALL PLANS
Names of Plan | Amount To Upgrade to Plan | Level of Earning | MTN CG Data Discount (%) | Glo CG Data Discount (%) | Airtel CG Data Discount (%) | 9mobile CG Data Discount (%) |
CUSTOMER | FREE | 0 | 0 | 0 | 0 | |
RESELLER | 5000 | 2nd Generation | ||||
JUPITER | 10000 | 4th Generation | ||||
GOLD | 15000 | 6th Generation | ||||
MERCURY | 20000 | 8th Generation | ||||
DIAMOND | 30000 | 10th Generation | ||||
DIAMOND PLUS | 40000 | 13th Generation |